I Listened to That Much Litle Mix? And Other Revalations From My 2024 Apple Replay
Published:
I got my Apple Replay and here’s what it looked like and honestly, it’s trash. Who could listen to this garbage?
Top Artists
Ranking | Artist | Minutes Listened | Comments |
---|---|---|---|
15 | David Guetta | 121 | Two songs pretty much—Love Tonight Remix and I’m Good (Blue) Remix |
14 | Bcaizm | 125 | Just one song, Not Me Amigo |
13 | Blasterjaxx | 128 | Pretty hype music |
12 | Davido | 129 | One song carries this artist from 10 years ago—Gobe |
11 | Black Eyed Peas | 133 | BAILAR CONTIGO got me hyped! Also RITMO made me want to watch the movie and it also quoted the iconic esos son Rebook y son Nike? line |
10 | HHP & JR | 146 | This is literally one song, Show Dem which was an absolute banger when I was in high school. Had to combine them since they made the song together and it’s the only thing I listened to from them. |
8 | Kesha | 156 | Only listened to her again towards the end of the year, but Crazy Kids is a great song. She was great with party music, but is now a big weirdo [VIDEO: 10:21], though I like how the TikTok’s lyrics have been changed to fuck P-Diddyin light of the erm…allegations |
7 | Machel Montano | 156 | A rather obscure artist but a few years ago I was really into soca music. The Truth is really smooth. |
6 | Kendrick Lamar | 161 | Not Like Us was the perfect comeback to Drake. Also, I really enjoyed Backyard Freestyle that sampled The fucking The Powerpuff Girls [VIDEO]. Said song is from the album good kid, m.A.A.d city which reminded me of my dead brother who loved Kendrick. Wonder what he’d think of the beef. |
5 | Professor | 168 | Didn’t realize I missed Kwaito that much. Five songs here, but they’re pretty ancient like Lento |
4 | Dr Malinga | 188 | I loved the vibe of his songs, especially Oteng which is like Papaoutai mixed with SA House. I’m even in his top 1,000 listeners! |
3 | Apashe | 207 | I guess I’m A Dragon made me feel indestructable. |
2 | Tropkillaz | 243 | Mostly a blast to the past when I was really into trap music—so much so I made a Chrome Extension just to add trap songs to my playlist faster. |
1 | Little Mix | 336 | I was totally suprised by this. Basically two songs, Sweet Melody and Confetti, though they were in Mashups by Mash Art too. They’re total bangers though and the UK agrees. |
Top Songs
Ranking | Song | Artist(s) | Plays | Comments |
---|---|---|---|---|
15 | Last Christmas | 2mwad | 31 | What a lovley spin on the classic from an upstanding gentleman with great advice [VIDEO: 0:59]. Don’t worry, listening to it won’t fail Whamageddon. |
14 | Smoke | Maria Hiya | 31 | A pretty hype song, though it’s way too long. |
14 | Madiro | Kae Chaps | 32 | Something from Zim, suprisingly |
12 | Gratata | Lapillus | 33 | Oh no, I’m a K-POP stan now |
11 | Automotivo Bibi Forgosa | Bibi Babydoll, Dj Brunin XM & KZA Produções | 35 | It’s a catchy Portuguese song as long as you don’t speak Portuguese. She’s literally in heat though it got the Ukrainians through a hard time |
11 | (You Make Me So) Hard | Jacques Slade/Lil’ Nutzzak | 35 | This came from the iconic movie Walk Hard: The Dewey Cox Story which I watched some time back when I was into parody music films like Popstar: Never Stop Never Stopping (though Spinal Tap sucked). |
9 | Mahabbah | Tropkillaz | 39 | Feels like something I’d listen to while playing a racing game though it’s from the days I was still into trap music |
9 | Show Dem | JR & HHP | 39 | As I said, the song is a blast to the past from my high school days |
7 | Ddalala | XUM | 43 | More unexpected K-POP |
7 | Not Me Amigo | Bcaizm | 43 | I thought I already commented on this song, but I hadn’t. Not sure why I liked it so much. |
5 | I’m A Dragon | Apashe | 45 | Again, this song got me hyped! |
4 | The Bad Touch 2k20 | DJ Gollum & Empyre One | 48 | An EDM mix of a song that almost sounds like pure sex |
3 | Europapa | Joost | 51 | Very catchy and pan-European. Sadly a milkshake duck because he got disqualified for being an ass |
2 | Sweet Melody | Little Mix | 65 | Again, suprised how I listened to this so much |
1 | Confetti | Little Mix | 71 | Still suprised |
Summary
So I listened to 17,957 minutes of music across to 2,756 songs from 2,464 artists. Basically 1 song per artist this year. There’s quite a bit of nostalgia here and for a bunch of songs I can’t figure out why I liked it to begin with. I’d love to do more analysis next year using Apple Privacy’s exports. I used Odesli to make platform agnostic links to songs, though I wish there were a better solution. I found one in my RSS feed but I don’t remember it.
Compered to 2024, here’s what I listened to:
Category | 2024 | 2023 | Comment |
---|---|---|---|
Top Artist | Little Mix (336 mins) | Machel Montano (195 mins) | He was 7th this year so it’s interesting to see he was on top last year |
Top Song | Confetti by Little Mix | Legalizenukes by Dj Smokey | As trash as that producer tag is, it did get me hooked even though it was from a meme. As the kids say HIDDEN TALENT BRO 🔥🔥 KEEP THAT SHIT HIDDEN ‼️‼️ |
At least I have an answer for “what music I like listening to”. In order:
- Dance
- Pop
- Hip-Hop
- Electronic and
- Worldwide, whatever that means.
If you don’t think my taste in music is trash, or you do and you want to make fun of it, you can listen to my Apple Music Replay Playlist.